Product Details:
Color | Cream Coloured |
Usage | Industrial |
Physical State | solid |
Grade Standard | Technical Grade |
Appearance | Turbid Liquid |
Melting Point wax | Greater than 80 c |
Solid Content | 25 +/- 1 % |
pH | 5.5 - 7.0 |
Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Appearance | Pale Yellow to Cream Coloured Liquid |
Melting Point wax | Greater than 100 c |
Solid Content | 40% |
pH | 8.0 to 10.0 |
Paint Industry | 1.0 - 2.0 % solid on solid |
Printing Ink Industry | 1.0 - 2.0 % solid on solid |
Product Details:
Appearance | Pale yellow Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
pH | 7 |
Solid Content | 35% |
Melting Point Wax | Less than 100 C |
Paint Industry | 1.0 - 2.0 % solid on solid |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Melting Point | 208 to 215 deg F |
Specific Gravity solid | At 77c is 0.998 |
Iodine Value max | 15 |
Saponification value | 50.00 to 60.00 |
Acid Value | Less than 10 |
Appearance | Light brown coloured wax |
Specific Gravity Liquid | 220deg C 0.870 |