WE have Glycol based Defoamers which replaces TRO in Sugar Processing and Industrial Alcohol fermentation. We have Defoamers which are used in Antibiotic manufacturing also.
₹ 50 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Color | Milky White |
| Packaging Size | 50 kg drums |
| Grade Standard | Technical Grade |
| Specific Gravity | 0.9 -1.00 g/cm3 at 25C |
| Appearance | Milky white paste |
| Active content | 20 +/- 1 % |
| Distilleries | 150 - 250 ppm |
| Sugar | 75 - 125 ppm |
₹ 45 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Drum |
| Solubility | Soluble in water |
| PH Value | 6.5 to 7.5 |
| Flash Point | Greater than 220 Centigrade |
₹ 150 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Solubility | Water Dispersible |
| Specific Gravity | At 25 C 0.94-1.02 g/cm3 |
| Viscosity | At 25 C 400 - 800 mPa.s |
| Flash Point | Greater than 220 C |
| Appearance | Yellowish Liquid |
| Active content | 100 % |
Bhoamik Garg (Business Development)
Tiny Chempro
Plot No 27, Tiny Chempro Bldg, Waliv Phata, Vasai East, Opp. VRL Logistics, Near Ipol,Vasai, Virar
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India