Product Details:
Usage | Industrial |
Packaging Type | HDPE Drum |
Solubility | Soluble in water |
PH Value | 6.5 to 7.5 |
Physical State | Liquid |
Grade Standard | Technical Grade |
Flash Point | Greater than 220 Centigrade |
Product Details:
Specific Gravity | 0.9 -1.00 g/cm3 at 25C |
Packaging Size | 50 kg drums |
Color | Milky White |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
Appearance | Milky white paste |
Active content | 20 +/- 1 % |
Distilleries | 150 - 250 ppm |
Sugar | 75 - 125 ppm |
Product Details:
Grade Standard | Technical Grade |
Solubility | Water Dispersible |
Specific Gravity | At 25 C 0.94-1.02 g/cm3 |
Physical State | Liquid |
Usage | Industrial |
Viscosity | At 25 C 400 - 800 mPa.s |
Appearance | Yellowish Liquid |
Active content | 100 % |
Flash Point | Greater than 220 C |
Product Details:
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
Solubility | Dispersible |
Flash Point | Less than 150degC |
Appearance | Light Amber clear liquid |
Active content | 100 % |
Specific Gravity | At 25 C is 1.00 - 1.07 g/cm3 |
Viscosity at | At 40 C 120 cSt |
Storage Stability | At least 1 year at adequate storage |
Molasses | 50-100 ppm |