We have Defoamers Oil based, Silicone based and Organic Defoamers for Various types of paints and coatings which can be latex, Acrylic, SBR & PU based.
₹ 135 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | HDPE Drum |
| Specific Gravity | 0.87 + 0.02 |
| Country of Origin | Made in India |
| Solubility | Soluble in Oil |
| Active content | 99.9 % |
| Appearance | Mildly hazy amber liquid |
| Paints | 0.2% to 0.5% of weight of foaming- media |
| Adhesives | 1% - 2% of weight of latex solid |
₹ 700 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | HDPE Drum |
| Grade Standard | Technical Grade |
| Solid Content | 20 + 1 % |
| pH | Greater than 7.0 |
| Appearance | Turbid Liquid |
₹ 90 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Solubility | Dispersible in water |
| Specific Gravity | 0.89 +/- 0.01 |
| Appearance | Pale yellow thick paste |
| Active content | 60 % |
| Polyvinyl Acetate Emulsions | 0.2% to 0.5% of weight of foaming - media |
| Adhesives | 1% - 2% of weight of solid |
₹ 135 / Litre Get Latest Price
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Solubility | Soluble in Oil,Dispersible in water,Easily dispersible in latex paint and adhesive system. |
| Specific Gravity | 0.88 +/- 0.002 |
| Appearance | Milky white liquid |
| Active content | 50% |
| Paint Latex Coatings | 0.1 to 0.5 % on weight of finished paint |
Bhoamik Garg (Business Development)
Tiny Chempro
Plot No 27, Tiny Chempro Bldg, Waliv Phata, Vasai East, Opp. VRL Logistics, Near Ipol,Vasai, Virar
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India