Product Details:
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | HDPE Drum |
Specific Gravity | 0.86 + 0.02 |
Appearance | Amber to Pale yellow liquid |
Active content | 99.9% |
Paint Latex Coatings | 250 - 300gms / 100 Litres |
Product Details:
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 45 / 180 kg drums |
Grade Standard | Technical Grade |
Density | 0.93g/cm3 at 25 C |
Appearance | Hazy yellow liquid |
Active content | 100 % |
pH | 7.0 |
Product Details:
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Density | 0.93g/cm3 at 25 C |
Appearance | Hazy yellow liquid |
Active content | 100 % |
pH | 7 + 0.5 |
Product Details:
Appearance | Mildly hazy amber liquid |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Specific Gravity | 0.87 +/-0.02 |
Active content | 99.9 % |
Adhesives | 1% - 2% of weight of latex solid |
Paints | 0.2% to 0.5% of weight of foaming - media |