Product Details:
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Solubility | Soluble in water and polar solvents |
Appearance | Slightly Yellowish Clear Liquid |
Lonic Character | Non - Ionic |
Flash Point | Greater than 80 degC |
Density | 25 C Greater than 1.01 g/cm3 |
Herbicides | 0.03 % to 0.25 % of spray soln |
Insecticides | 0.05 to 0.5 % of spray soln |
Product Details:
Usage | Industrial |
Grade Standard | Technical Grade |
Flash Point | Greater than 80degC |
Appearance | Turbid Liquid |
Solid Content | 100 % Min |
Specific Gravity | 25degC 1.02 g/cm3 |
Boiling Point | Greater than 100degC |
HLB | 15 + 1 |
Rubber Latex Gloves | 0.5% to 1.5% w/w of bath |
Product Details:
Usage | Industrial |
Grade Standard | Technical Grade |
Appearance | Light Brown Clear Liquid |
Solid Content | 100 % Min |
Flash Point | Greater than 100 degC |
Solubility | Dispersible in water |
Herbicides | 0.125% to 0.45 % of spray soln |
Insecticides | 0.45 to 1.5 % of spray soln |
Product Details:
Usage | Industrial |
Grade Standard | Technical Grade |
Appearance | Pale Yellow Turbid Liquid |
Solid Content | 100% |
Active | 50% |
Solubility | Slight Soluble |
Rubber Latex Gloves | 0.5% to 1.5% w/w of bath |
Fountain Solution | 0.2 - 2.0 wt % |