Our organization is engaged in offering various types of foam control agents for Fermentation purposes. We have multi-purpose antifoam formulation for processing sugar and distilleries. For automatic dosing, it may be distributed with a special metering system or a a water dilution system.
₹ 95 / Kg Get Latest Price
| Defoamer Type | Oil Based Defoamer |
| Physical State | Liquid |
| Packaging Size | 50 / 200 kg /drums |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Usage/Application | Food Grade |
| Brand | Tiny Chempro |
| Specific Gravity | At 25 C 0.94-1.02 g/cm3 |
| Flash Point | Greater than 220 C |
| Viscosity | 25 degree 400 - 800 mPa.s |
| Country of Origin | Made in India |
| Appearance | Milky white liquid |
| Active content | 30 % |
| Dispersibility | Water Dispersible |
| Sugar Diffusion | 20 - 50 ppm |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Size | 25 / 50 / 200 kg drums |
| Grade Standard | Technical Grade |
| Specific Gravity | 25 degree 1.00 - 1.07 g/cm3 |
| Flash Point | Greater than 150 C |
| Appearance | Clear Liquid |
| Active content | 100 % |
| Storage Stability | At least 1 year at adequate storage |
| Molasses | 50-100 ppm |
Minimum order quantity: 200 Kg
₹ 200 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Specific Gravity | At 25 C 1.00 - 1.07 g/cm3 |
| Flash Point | Greater than 150 C |
| Viscosity | At 40 C 120 cSt |
| Appearance | Light yellow clear liquid |
| Active content | 100 % |
| Solubility Water | Dispersible |
| Molasses | 50-00 ppm |
Minimum order quantity: 200 Kg
₹ 200 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Size | HDPE drums |
| Grade Standard | Technical Grade |
| Specific Gravity | At 25 C 0.92-1.00 g/cm3 |
| Viscosity | At 25 C 50 - 250 mPa.s |
| Appearance | Yellowish Liquid |
| Active content | 100 % |
| Flash Point | Greater than 220 C |
| Dispersibility | Water Dispersible |
| Chips Sugar | 50 - 100 ppm |
Minimum order quantity: 200 Kg
₹ 50 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Drum |
| Appearance | Milky Liquid |
| Active content | 14 % |
Bhoamik Garg (Business Development)
Tiny Chempro
Plot No 27, Tiny Chempro Bldg, Waliv Phata, Vasai East, Opp. VRL Logistics, Near Ipol,Vasai, Virar
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India