We have Defoamers for Waste Water Treatment which are Non Silicone and Silicone based. Our Defoamers do not impact BOD and COD.
₹ 135 / Kilogram Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Color | Milky White |
| Packaging Size | 200 kg |
| Grade Standard | Technical Grade |
| Specific Gravity | 1.00 |
| Lonicity | Non-Ionic |
| pH | 7.0 |
| Appearance | Milky liquid |
| Solid content Percentage | 30% |
| Diluent | Water |
| Dosage | 50ppm to 100ppm |
₹ 45 / Kg Get Latest Price
| Color | Milky White |
| Specific Gravity | Approx 1.00 |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Appearance | Milky liquid |
| Solid Content Percentage | 10% |
| pH | 7.0 |
| Dosage | 50ppm to 100ppm |
| Lonicity | Non-Ionic |
₹ 125 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Solid | 30% |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Active content | 30% |
| Appearance | Milky white liquid |
| Lonicity | Non-Ionic |
| Specific Gravit y | Approx. 1.00 |
| Dosage | 50ppm to 100ppm |
It is very effective even at low concentrations and facilitates smoother pump operation, transport.
TINYFOAM BILS 30 leaves no residues in the pipes or valves of the equipment used.
₹ 75 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Solubility | Soluble in water |
| Appearance | Thick milky paste |
| Active content | 26 +/- 1% |
| Paper Machine | 1.5 to 3kg / tonne of paper |
| Waste Water Treatment | 50 - 100 ppm |
₹ 295 / Kg Get Latest Price
| Usage/Application | Industrial |
| Brand | TINY CHEMPRO |
| Packaging Size | 25 KGS |
| Packaging Type | BAGS |
| Solubility | Dispersible in water |
| Density | 15 + 2% |
| Model Name/Number | TINYFOAM P 819 |
| Dosage Range | 0.1 to 1% of total foaming media |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 135 / Kg Get Latest Price
| Color | White |
| Brand | TINY CHEMPRO |
| Packaging Size | 50/200 KGS |
| Usage/Application | Industrial |
| Packaging Type | DRUM |
| Solubility | 0.1% to 1.0% additive (as supplied) based on total formulation |
| Density | 50 + 2% |
| PH Value | 7 +_ 1 |
| Model Name/Number | TINYFOAM AP 900 |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Bhoamik Garg (Business Development)
Tiny Chempro
Plot No 27, Tiny Chempro Bldg, Waliv Phata, Vasai East, Opp. VRL Logistics, Near Ipol,Vasai, Virar
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India