Product Details:
Usage | Industrial |
Color | Milky White |
Grade Standard | Technical Grade |
Specific Gravity | Approx 1.00 |
Physical State | Liquid |
Appearance | Milky liquid |
Solid Content Percentage | 10% |
pH | 7.0 |
Dosage | 50ppm to 100ppm |
Lonicity | Non-Ionic |
Product Details:
Solid | 30% |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Active content | 30% |
Appearance | Milky white liquid |
Lonicity | Non-Ionic |
Specific Gravit y | Approx. 1.00 |
Dosage | 50ppm to 100ppm |
It is very effective even at low concentrations and facilitates smoother pump operation, transport.
TINYFOAM BILS 30 leaves no residues in the pipes or valves of the equipment used.
Product Details:
Usage | Industrial |
Grade Standard | Technical Grade |
Solubility | Soluble in water |
Physical State | Liquid |
Appearance | Thick milky paste |
Active content | 26 +/- 1% |
Paper Machine | 1.5 to 3kg / tonne of paper |
Waste Water Treatment | 50 - 100 ppm |
Product Details:
Packaging Size | 200 kg |
Color | Milky White |
Grade Standard | Technical Grade |
Physical State | Liquid |
Specific Gravity | 1.00 |
Usage | Industrial |
Lonicity | Non-Ionic |
pH | 7.0 |
Appearance | Milky liquid |
Solid content Percentage | 30% |
Diluent | Water |
Dosage | 50ppm to 100ppm |