Manufacturer of a wide range of products which include antifoam for sugar industry, silicone based defoamer (tinyfoam ace 130), antifoams and defoamers, tiny p 601 - food grade defoamer and antifoams and defoamers ( tinyfoam acc 62 ) powder based.
₹ 110 / Kg Get Latest Price
| Application Industry | Sugar |
| Physical Form | Liquid |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Solubility | Neutral |
| Purity | 99% |
| Packaging Size | 50 kg |
| PH Value | 7.5 pH |
Minimum order quantity: 10 Kg
₹ 155 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Milky White |
| Brand | Tiny chem pro |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Specific Gravity | 30 +_ 2 % |
| PH Value | 7 + 1 |
| Model Name/Number | Tiny Foam ACE 130 |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
₹ 190 / Kg Get Latest Price
| Brand | Tiny Chempro |
| Packaging Size | 50Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Base Type | Non Silicone |
| Application Industry | Food Processing |
| Physical Form | Powder |
| Ionic Nature | Non Ionic |
| Appearance | Off White |
| Food Grade | Yes |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
₹ 235 / Litre Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Brand | TINY CHEMPRO |
| Packaging Size | 25KGS |
| Packaging Type | BAG |
| Solubility | Dispersible in water |
| Density | 65 + 2% |
| Model Name/Number | TINYFOAM ACC 62 |
| Dosage Range | Recommended level of addition is approx. 0.05% to 0.5% of total weight. |
| Physical State | Powder |
| Country of Origin | Made in India |
Bhoamik Garg (Business Development)
Tiny Chempro
Plot No 27, Tiny Chempro Bldg, Waliv Phata, Vasai East, Opp. VRL Logistics, Near Ipol,Vasai, Virar
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India