Product Details:
Minimum Order Quantity | 200 KG |
Grade Standard | Technical Grade |
Solubility | Soluble in water |
Physical State | Liquid |
Usage | Industrial |
Appearance | Thick milky paste |
Active content | 26 + 1% |
Paper Machine | 1.5 to 3kg / tonne of paper |
Waste Water Treatment | 50 - 100 ppm |
Product Details:
Minimum Order Quantity | 200 KG |
Specific Gravity | At 25degC 1.00 g/cm3 |
Usage | Industrial |
Appearance | Milky free-flowing emulsion |
Active content | 30 % |
Solid content | 30% |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Solubility | Dispersible in water |
Active content | 48 +/- 2 % |
Paper Coating | 1% to 2% of weight of coating -media |
Appearance | Milky paste |
Product Details:
Minimum Order Quantity | 200 KG |
Color | Milky White |
Grade Standard | Technical Grade |
Solubility | Solubility Soluble in water |
Usage | Industrial |
Active content | 30% |
Appearance | Milky liquid |
Pulping Paper Machine | 1.5 to 3kg / tonne of paper |
Product Details:
Grade Standard | Technical Grade |
Specific Gravity | Approx. 1.00 g/cm3 |
Physical State | Liquid |
Usage | Industrial |
Appearance | Milky flowable emulsion |
Active content | 30 % |
Paper Making | 150 -300 grams / tonne of paper |