Product Details:
Grade Standard | Technical Grade |
Solubility | Soluble in oil |
Specific Gravity | 0. 86 + 0. 02 |
Physical State | Liquid |
Usage | Industrial |
Active content | 99.90% |
Appearance | Amber to pale yellow liquid |
Paint Latex Coatings | 250-300gms / 100 Litres |
Product Details:
Specific Gravity | 0.88 +/- 0.002 |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Solubility | Soluble in Oil,Dispersible in water,Easily dispersible in latex paint and adhesive system. |
Appearance | Milky white liquid |
Active content | 50% |
Paint Latex Coatings | 0.1 to 0.5 % on weight of finished paint |
Product Details:
Packaging Type | HDPE Drum |
Specific Gravity | 0.87 + 0.02 |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Solubility | Soluble in Oil |
Active content | 99.9 % |
Appearance | Mildly hazy amber liquid |
Paints | 0.2% to 0.5% of weight of foaming- media |
Adhesives | 1% - 2% of weight of latex solid |
Product Details:
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Physical State | Liquid |
Solid Content | 20 + 1 % |
pH | Greater than 7.0 |
Appearance | Turbid Liquid |
Product Details:
Solubility | Dispersible in water |
Grade Standard | Technical Grade |
Specific Gravity | 0.89 +/- 0.01 |
Physical State | Liquid |
Usage | Industrial |
Active content | 60 % |
Appearance | Pale yellow thick paste |
Polyvinyl Acetate Emulsions | 0.2% to 0.5% of weight of foaming - media |
Adhesives | 1% - 2% of weight of solid |